UPDATED 09/28/2009
All units are available for outright purchase, and most are available as exchanges.
Call or E-Mail for the pricing on exchange units.
Bendix/King | Collins | Garmin
| Goodrich
| Narco | Sperry | Miscellaneous

| ARC | |||||
| Model | Part Number | Description | Condition | Quantity |
Price |
| IN-385AC | 46860-1200 | Converter Indicator | SV | 2 | $539 |
| R-402A | 42410-5128 | Receiver, 75MHz 28V | SV | 2 | $139 |
| IN-525A | 32350-0001 | Indicator/GS | SV | 2 | $445 |
| IN-514R | 31640-0001 | Indicator | SV | 3 | $275 |
| R-443B | 42100-0000 | Receiver | SV | 1 | $209 |
| RT-459A | 41470-1028 | Transponder | SV | 1 | $589 |
| SA-83A | 44720-0001 | Amplifier, Gyro slaving | SV | 1 | $439 |
| PA295B | 43615-1004 | Actuator | SV | 1 | $725 |
| RT-385A | 46660-1-000 | Nav/Com | SV | 2 | $519 |
| IN-385AC | 46845-1200 | Converter Ind (no case) | SV | 1 | $289 |
| IN-385AC | 46845-1200 | Converter Ind (complete) | SV | 1 | $319 |
| IN-386A | 46860-2000 | Converter Indicator | SV | 1 | $329 |
| R-446A | 43090-1028 | ADF Receiver | SV | 1 | $629 |
| CA395A | 42660-1000 | Computer Amplifier | SV | 1 | $395 |
| CA395A | 42660-1200 | Computer Amplifier | SV | 1 | $350 |
| PA495A-1 | 43989-4008 | Actuator | SV | 1 | $695 |
| PA495A-2 | 45850-3014 | Actuator | SV | 1 | $695 |
| AS-895 | 44400-0000 | Altitude Sensor | SV | 1 | $795 |
| IN-1004A | 46450-0000 | R.M.I. | SV | 1 | $679 |
| BENDIX/KING
|
|||||
| Model | Part Number | Description | Condition | Quantity |
Price |
| IN-152A | 4000946-5201 | Radar indicator | SV | 1 | Call |
| KMA 20 | 066-1024-03 | Audio Panel with Marker Beacon Receiver | SV | 1 | $259 |
| KMA 24 | 066-1055-03 | Audio panel with Marker Beacon Receiver | SV | 2 | $495 |
| KN 53 | 066-1067-01 | NAV Receiver, no glideslope | SV | 1 | $695 |
| KN 53 | 066-1067-00 | NAV Receiver with Glideslope | SV | 1 | $1195 |
| KN 75 | 066-1063-00 | Glideslope Receiver | SV | 1 | $359 |
| KN 77 | 066-4004-00 | VOR LOC Converter | SV | 1 | $259 |
| KNS 80 | 066-4008-00 | VOR/LOC/RNAV/GS | SV | 1 | $995 |
| KNS 81 | 066-4010-04 | VOR/LOC/RNAV/GS (Gray faceplate) | SV | 1 | $995 |
| KR 87 | 066-1072-00 | ADF receiver | SV | 2 | $995 |
| KX 155 | 069-1024-43 | Nav/Com with GS (28V) | SV | 1 | $1995 |
| KS 177 | 065-0050-08 | Pitch Servo | SV | 1 | CALL$$ |
| KA 185 | 065-0059-01 | Annunciator panel | SV | 1 | CALL$$ |
| KA 185 | 065-0032-01 | Annunciator panel | SV | 1 | CALL$$ |
| KY 196 | 064-1019-00 | Com | SV | 3 | $705 |
| KS271 | 065-0028-01 | Primary Servo | SV | 1 | CALL$$ |
| KS271A | 065-0060-05 | Primary Servo | SV | 1 | CALL$$ |
| KS 272A | 065-0061-06 | Trim Servo | SV | 1 | CALL$$ |
| KSA370 | 065-0014-05 | Servo | SV | 3 | CALL$$ |
| KSA373 | 065-0039-04 | Trim Servo | SV | 1 | CALL$$ |
| IN 182A | 066-3084-32 | Color Radar Indicator | SV | 2 | $1995 |
|
KI 203
|
066-3034-00 | VOR/LOC Indicator | SV | 1 | $550 |
| KI 225 | 066-3017-00 | KR-85 ADF Indicator | SV | 1 | $159 |
| KI 227 | 066-3063-00 | ADF indicator | SV | 1 | 348 |
| KI 227 w/sync | 066-3063-01 | ADF Indicator KR 87 | NS | 1 | $495 |
| KI 266 | 066-3047-00 | DME Indicator, KN-65/A | SV | 1 | $295 |
| KI 229 | 066-3038-00 | RMI | SV | 1 | $1995 |
| KFS 598 | 071-1215-30 | COM Control | OH | 1 | $989 |
| KFS 598 | 071-1215-32 | Com Control | SV | 1 | $1100 |
| KFC150/200/250 | 200-02960-0000 | Trim switch assembly | FN | 1 | $1087 |
| KFC150/200/250 | 200-03035-0000 | Trim switch assembly | FN | 1 | $1087 |
| RS08-001 | n/a | Remote switch, 8 pole | SV | 1 | $120 |
| RS12-020 | n/a | Remote switch, 12 pole | SV | 1 | $160 |
| RS24-020 | n/a | Remote switch, 24 pole | SV | 1 | $200 |
| COLLINS
|
|||||
| Model | Part Number | Description | Condition | Quantity |
Price |
| IND 450 | 622-3671-001 | DME | SV | 1 | $469 |
| IND 650 | 622-2536-001 | NAV Indicator | SV | 1 | $269 |
| VIR 350 | 622-2081-002 | NAV Receiver | SV | 1 | $369 |
| VIR 350 | 622-2081-001 | NAV Receiver | SV | 2 | $279 |
| AUD 250 | 622-2088-001 | Audio Panel | SV | 1 | $179 |
| GLS 350 | 622-2084-001 | Glideslope Receiver | SV | 1 | $189 |
| VHF 20 | 792-6657-003 | VHF transceiver | SV | 1 | $399 |
| TDR 950 | 622-2092-001 | Transponder | SV | 1 | $705 |
| VIR 351 | 622-2080-011 | Nav transceiver | SV | 2 | $300 |
|
L3 / GOODRICH
/ 3M
|
|||||
|
Model |
Part Number |
Description |
Condition |
Quantity |
Price |
| WX 11 | 78-8060-5860-4 | Stormscope Antenna | FN | 1 | |
| WX 10 | 78-8041-7673-9 | Stormscope Processor | FAC SV | 1 |
$695 exch |
| NARCO
|
|||||
| Model | Part Number | Description | Condition | Quantity |
Price |
| SPERRY
|
|||||
| Model | Part Number | Description | Condition | Quantity |
Price |
| AZ-241 | 4013241-901 | Air Data Computer | SV | 1 | $1295 |
| IN 380A | 50570-1000 | Converter Indicator | SV | 1 |
$279 |
| IN 381A | 50570-2000 | Converter Indicator | SV | 1 |
$379 |
| RTA 2002 | MI 585264-4 | Radar R/T | Inspected | 1 | $2995 |
| IN 1003 | MI 585256-3 | Radar Display | Inspected | 1 | $795 |
| Miscellaneous
|
|||||
| Model | Part Number | Description | Condition | Quantity |
Price |
| Beech | 151 | Stall Warning | New | 1 | $899 |
| Beech | 71254-7 | Inverter, 12VDC-26VAC | NS | 1 | $450 |
| Kelly Aerospace | D0FF10300JR | Alternator, 15V 60 Amp | FOH | 1 | $359 |
| Trivec-Avant | 18-40-01 | Beech P/N:90-384036 Com Antenna - removed from '98 B-200 during avionics upgrade | AR | 1 | $300 |
| P.S. Engineering | 11900D | PM 1000 Dual Audio Sys. Intercom | NEW | 1 | $429.95 |
| S-TEC | 0131-1-0 | System 50 computer | FS | 1 | Call |
| 403 | n/a | Flitecom intercom | SV | 1 | $150 |
|
Cessna |
1713240-1 |
Adapter |
NS | 1 |
$44 |
|
Cessna |
1713241-3 |
Duct |
NS | 1 |
$115 |
| Cessna | S1234-3 | Mixture Control cable | New | 1 | $266 |
| Cessna | S1241-1 | Control Cable | New | 1 | $225 |
| Cessna | C594501-0203 | Single/Dual Flasher | NS | 1 | $189 |
| Whelen A506 | 02-0350034-00 | Flash Tube Assy. | NEW | 1 | $179 |
| GE 301R | Red | Bulb | NS | 23 | |
| GE 303 | Bulb | NS | 39 | $1.50 | |
| GE 310 | Bulb | NS | 3 | $4.70 | |
| GE 313 | Bulb | NS | 3 | $1.00 | |
| GE 313R | Red | Bulb | NS | 13 | $3.00 |
| E-1383 | Bulb | NS | 10 | $30.00 | |
| GE 1495 | Bulb | NS | 2 |
$17.50 |
|
| Whelen | SA 406 | Flash Strobe | NS | 1 | $70.00 |
| Whelen | A 625 | Flash Strobe | NS | 2 | $90.00 |
| Whelen | A 460 | Flash Strobe (Horizontal) | NS | 1 | $63.00 |
| Grimes | 31-1840-1 | Tail Position Light | NS | 2 | ???? |
SV= Serviceable NS= New Surplus OH= Overhauled AR= As Removed FOH= Factory Overhauled FS= Factory Serviced FN= Factory New NOS= New Old Stock
Trays, connectors, and antenna's come with some, but not all units. Custom wiring harnesses are available, call for pricing. Wiring diagrams are available for most units purchased from Blue Angel Aviation at no charge. Need a diagram? Call for pricing. Warranties vary on these units from 90 days to 1 year, check with our sales department on the unit your interested in.